Demo workspace. The agents and their payments are simulated: approve, deny or freeze to see how Warns works.
Overview
Decisions
1,283
Blocked
2
Held
15
Spend prevented
$26.00
Protected volume
$70.74+7045%
| Oct 5 | $2.20 |
|---|---|
| Oct 6 | $3.00 |
| Oct 7 | $2.28 |
| Oct 8 | $2.29 |
| Oct 9 | $2.05 |
| Oct 10 | $1.70 |
| Oct 11 | $0.92 |
| Oct 12 | $3.02 |
| Oct 13 | $2.77 |
| Oct 14 | $2.42 |
| Oct 15 | $2.37 |
| Oct 16 | $2.21 |
| Oct 17 | $1.49 |
| Oct 18 | $1.96 |
| Oct 19 | $2.64 |
| Oct 20 | $3.22 |
| Oct 21 | $2.96 |
| Oct 22 | $2.60 |
| Oct 23 | $3.60 |
| Oct 24 | $1.70 |
| Oct 25 | $1.50 |
| Oct 26 | $2.08 |
| Oct 27 | $3.77 |
| Oct 28 | $3.28 |
| Oct 29 | $2.72 |
| Oct 30 | $3.19 |
| Oct 31 | $1.37 |
| Nov 1 | $1.72 |
| Nov 2 | $3.71 |
| Nov 3 | $0.00 |
Observed decisions
510
| Oct 5 | 13 |
|---|---|
| Oct 6 | 14 |
| Oct 7 | 17 |
| Oct 8 | 21 |
| Oct 9 | 18 |
| Oct 10 | 15 |
| Oct 11 | 8 |
| Oct 12 | 16 |
| Oct 13 | 23 |
| Oct 14 | 21 |
| Oct 15 | 20 |
| Oct 16 | 15 |
| Oct 17 | 13 |
| Oct 18 | 9 |
| Oct 19 | 25 |
| Oct 20 | 20 |
| Oct 21 | 24 |
| Oct 22 | 23 |
| Oct 23 | 18 |
| Oct 24 | 10 |
| Oct 25 | 9 |
| Oct 26 | 22 |
| Oct 27 | 21 |
| Oct 28 | 23 |
| Oct 29 | 20 |
| Oct 30 | 28 |
| Oct 31 | 12 |
| Nov 1 | 8 |
| Nov 2 | 24 |
| Nov 3 | 0 |
Would have blocked
1
| Oct 5 | 0 |
|---|---|
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 1 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
Would have held
0
| Oct 5 | 0 |
|---|---|
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
Observed volume
$9.09
| Oct 5 | $0.21 |
|---|---|
| Oct 6 | $0.22 |
| Oct 7 | $0.28 |
| Oct 8 | $0.35 |
| Oct 9 | $0.28 |
| Oct 10 | $0.25 |
| Oct 11 | $0.12 |
| Oct 12 | $0.29 |
| Oct 13 | $0.36 |
| Oct 14 | $0.35 |
| Oct 15 | $0.34 |
| Oct 16 | $0.25 |
| Oct 17 | $0.22 |
| Oct 18 | $0.15 |
| Oct 19 | $0.39 |
| Oct 20 | $0.33 |
| Oct 21 | $0.42 |
| Oct 22 | $0.34 |
| Oct 23 | $0.30 |
| Oct 24 | $0.16 |
| Oct 25 | $0.14 |
| Oct 26 | $0.34 |
| Oct 27 | $0.36 |
| Oct 28 | $0.36 |
| Oct 29 | $0.30 |
| Oct 30 | $0.47 |
| Oct 31 | $0.98 |
| Nov 1 | $0.13 |
| Nov 2 | $0.40 |
| Nov 3 | $0.00 |
Why payments were stopped
- Duplicate payment11
- New destination3
- Above declared intent3
- Unusual price2
- Above per-payment cap2
- Policy requires approval2
Needs attention
View allUnguarded
Payment without a decision
Pricing bot · to 0x3e0f…d19d · agent frozen
$4.50
just now
Held
api.marketdata.io
Pricing bot · Destination changed
$0.05
5 h ago
Held
papers.scholar-api.com
Research agent · Policy requires approval
$0.30
8 h ago
Would block
weather.x402.dev
Web crawler · Above declared intent
$0.80
2 d ago
Blocked
unlock-premium.xyz
Research agent · Above per-payment cap
$1.00
7 d ago
Blocked
api.marketdata.io
Research agent · Above per-payment cap
$25.00
17 d ago