Demo workspace. The agents and their payments are simulated: approve, deny or freeze to see how Warns works.
Overview
Decisions
1,300
Blocked
2
Held
15
Spend prevented
$26.00
Protected volume
$71.73
| Oct 4 | $0.99 |
|---|---|
| Oct 5 | $2.20 |
| Oct 6 | $3.00 |
| Oct 7 | $2.28 |
| Oct 8 | $2.29 |
| Oct 9 | $2.05 |
| Oct 10 | $1.70 |
| Oct 11 | $0.92 |
| Oct 12 | $3.02 |
| Oct 13 | $2.77 |
| Oct 14 | $2.42 |
| Oct 15 | $2.37 |
| Oct 16 | $2.21 |
| Oct 17 | $1.49 |
| Oct 18 | $1.96 |
| Oct 19 | $2.64 |
| Oct 20 | $3.22 |
| Oct 21 | $2.96 |
| Oct 22 | $2.60 |
| Oct 23 | $3.60 |
| Oct 24 | $1.70 |
| Oct 25 | $1.50 |
| Oct 26 | $2.08 |
| Oct 27 | $3.77 |
| Oct 28 | $3.28 |
| Oct 29 | $2.72 |
| Oct 30 | $3.19 |
| Oct 31 | $1.37 |
| Nov 1 | $1.72 |
| Nov 2 | $3.71 |
Decisions
1,300
| Oct 4 | 17 |
|---|---|
| Oct 5 | 36 |
| Oct 6 | 52 |
| Oct 7 | 40 |
| Oct 8 | 46 |
| Oct 9 | 35 |
| Oct 10 | 29 |
| Oct 11 | 20 |
| Oct 12 | 49 |
| Oct 13 | 49 |
| Oct 14 | 44 |
| Oct 15 | 44 |
| Oct 16 | 41 |
| Oct 17 | 31 |
| Oct 18 | 32 |
| Oct 19 | 44 |
| Oct 20 | 56 |
| Oct 21 | 53 |
| Oct 22 | 47 |
| Oct 23 | 65 |
| Oct 24 | 42 |
| Oct 25 | 27 |
| Oct 26 | 42 |
| Oct 27 | 63 |
| Oct 28 | 58 |
| Oct 29 | 53 |
| Oct 30 | 62 |
| Oct 31 | 30 |
| Nov 1 | 26 |
| Nov 2 | 67 |
Blocked
2
| Oct 4 | 0 |
|---|---|
| Oct 5 | 0 |
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 1 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 0 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
Held for review
15
| Oct 4 | 0 |
|---|---|
| Oct 5 | 0 |
| Oct 6 | 0 |
| Oct 7 | 0 |
| Oct 8 | 0 |
| Oct 9 | 0 |
| Oct 10 | 0 |
| Oct 11 | 0 |
| Oct 12 | 0 |
| Oct 13 | 0 |
| Oct 14 | 0 |
| Oct 15 | 0 |
| Oct 16 | 0 |
| Oct 17 | 0 |
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 1 |
| Oct 23 | 0 |
| Oct 24 | 11 |
| Oct 25 | 0 |
| Oct 26 | 0 |
| Oct 27 | 0 |
| Oct 28 | 0 |
| Oct 29 | 1 |
| Oct 30 | 0 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 2 |
Spend prevented
$26.00
| Oct 4 | $0.00 |
|---|---|
| Oct 5 | $0.00 |
| Oct 6 | $0.00 |
| Oct 7 | $0.00 |
| Oct 8 | $0.00 |
| Oct 9 | $0.00 |
| Oct 10 | $0.00 |
| Oct 11 | $0.00 |
| Oct 12 | $0.00 |
| Oct 13 | $0.00 |
| Oct 14 | $0.00 |
| Oct 15 | $0.00 |
| Oct 16 | $25.00 |
| Oct 17 | $0.00 |
| Oct 18 | $0.00 |
| Oct 19 | $0.00 |
| Oct 20 | $0.00 |
| Oct 21 | $0.00 |
| Oct 22 | $0.00 |
| Oct 23 | $0.00 |
| Oct 24 | $0.00 |
| Oct 25 | $0.00 |
| Oct 26 | $1.00 |
| Oct 27 | $0.00 |
| Oct 28 | $0.00 |
| Oct 29 | $0.00 |
| Oct 30 | $0.00 |
| Oct 31 | $0.00 |
| Nov 1 | $0.00 |
| Nov 2 | $0.00 |
Why payments were stopped
- Duplicate payment11
- New destination3
- Above declared intent3
- Unusual price2
- Above per-payment cap2
- Policy requires approval2
Needs attention
View allUnguarded
Payment without a decision
Pricing bot · to 0x3e0f…d19d · agent frozen
$4.50
just now
Held
api.marketdata.io
Pricing bot · Destination changed
$0.05
4 h ago
Held
papers.scholar-api.com
Research agent · Policy requires approval
$0.30
7 h ago
Would block
weather.x402.dev
Web crawler · Above declared intent
$0.80
2 d ago
Blocked
unlock-premium.xyz
Research agent · Above per-payment cap
$1.00
7 d ago
Blocked
api.marketdata.io
Research agent · Above per-payment cap
$25.00
17 d ago